Pre-Filled Customer Review Page Requirements
Learn how to design the frontend for your Customer Review Page when implementing without Mobile Auth
Display Fields and Requirements
Pre-Fill
Pre-Fill
Required Display Field | Display Requirements | Editable Field |
---|---|---|
First Name | Yes - unmasked | Yes |
Last Name | Yes - unmasked | Yes |
Address | Yes - unmasked | Yes |
Extended Address | Yes - unmasked | Yes |
City | Yes - unmasked | Yes |
State | Yes - unmasked | Yes |
Postal Code | Yes - unmasked | Yes |
Phone Number | Yes - unmasked | No |
Social Security Number (SSN) | Mask first five, display last four | Yes* |
Date of Birth | Yes - MM/DD/YYYY | Yes** |
* Upon edit, clear data and require customer to enter full SSN. | ||
**Upon edit, clear the data and require customer to enter the full date of birth. |
Pre-Fill with KYC
Pre-Fill with KYC
Required Display Field | Display Requirements | Editable Field |
---|---|---|
First Name | Yes - unmasked | Yes |
Last Name | Yes - unmasked | Yes |
Address | Yes - unmasked | Yes |
Extended Address | Yes - unmasked | Yes |
City | Yes - unmasked | Yes |
State | Yes - unmasked | Yes |
Postal Code | Yes - unmasked | Yes |
Phone Number | Yes - unmasked | No |
Social Security Number | Mask first five, display last four | No, full SSN entered at beginning of process. |
Date of Birth | Yes - MM/DD/YYYY | Yes* |
* Upon edit, clear the data and require customer to enter the full date of birth. |
Know Your Customer (KYC) Required Customer Confirmation
Include this statement before the submit button. You can include an optional check box.
“I have reviewed the information provided and confirm it’s accurate.”
Reference the Quick Start Guide to get started.